2025 Annapolis Snipe Fleet Schedule (updated 6/12/25)
Snipe USA schedule is here: https://snipeusa.com/regattas
In addition to the regattas listed below, many people sail our local Tuesday night informal racing called “TESOD” (Tuesday Evening Sailing One Design), which are short course, no score, quick races from 6-7:30 pm right off SSA in the Severn River.
| Date | Regatta | Location | Contact |
| Jan 3-4 | Miami Snipe Invite | Miami, FL | |
| Feb 1-2 | Comodoro Rasco | Coconut Grove SC | https://www.regattanetwork.com/event/28576 |
| Feb 7-9 | Midwinters | Upper Keys SC | |
| Mar 1-2 | Ron Payne | Ft. Lauderdale YC | https://lycsailing.com/boomerang-2023/ |
| Mar 6-8 | Bacardi Cup | Miami, FL | https://bacardiinvitational.com/ |
| Apr 4-6 | DonQ Rum Regatta | Coconut Grove SC | https://www.regattanetwork.com/event/28577 |
| May 31-Jun 1 | Colonial Cup | SSA | https://theclubspot.com/regatta/Sl4QqYADMj |
| Jun 4-7 | Nationals | Atlanta YC | https://atlantayachtclub.org/2025-US-Snipe-National-Championship/ |
| June 21-22 | SSA Spring | SSA | |
| Jul 12-13 | Newport Regatta | Newport RI | https://sailnewport.org/calendar/25-newport-regatta/ |
| Jul 27 | Women’s Worlds | Enoshima, Japan | https://womens.snipechampionships.org/ |
| Aug 2-3 | SSA Summer/DickC | SSA | |
| Aug 16-17 | Junior Natls/ASI U30 | SSA | https://theclubspot.com/regatta/V842n4zghv |
| Aug 22-23 | Quassy Board of Governors | Middlebury CT | https://www.qsailingcenter.org/snipe_regatta_announcements.html |
| Aug 22-24 | North Americans | San Diego, CA | |
| Aug 30-31 | SSA Fall | SSA | https://club.severnsailing.org/event/3561 |
| Sep 13 | Hospice Cup | EYC | https://hospicecup.org/ |
| Sep 19-21 | US Masters | Green Lake, WI | https://snipeusa.com/regatta/d4Lc5bux5P |
| Oct 4-5 (New Date!) | Frigid Digit | SSA | https://theclubspot.com/regatta/J9R4wli1HN |
| Oct 25-26 | Halloween Regatta | Atlanta YC | https://atlantayachtclub.org/halloween |
| Nov 15-16 | Women’s Nationals | US Sailing Center, Miami | |
| Dec 9-13 | World Masters | Frutillar, Chile | https://masters.snipechampionships.org/ |
| Dec 28-29 (TENT) | Open Orange Bowl | Miami, FL |

